rr run

facebook

Delta - March 15, 2014
PlaceTeam# Fish Big FishTotal Weight
1 Craig Stewart 5 6.59 BF 12.23
2 Chad Matteri 5   9.92
3 Rodney O'Dell 3 3.39 2nd BF 7.00
4 Jimbo McIssac 4   5.38
5 Fred Sypolt 3   4.73
6 Carla Lemmon 3   4.14
7 Paul Zavala 1   3.02
8 Todd Stanley 1   2.20
9 Alec Pitts 2   2.04
10 Jay Ainsworth 1   1.42
11 Ron Derrick 1   1.38
12 Steve Skanderson 1   1.23
13 Thomas Ostrand 1   1.21
14 Celene O'Dell 1   1.04

Totals
Anglers: 14(7 boats)
Limits: 2
Fish Weight: 57.19lbs.
Big Fish: 6.59lbs
caught by Craig Stewart
Conditions
Air Temp: 47-78
Water Temp: 61-63
Water Clarity: Clear to Muddy
Tide: High to Low to High
Sky: Partly Cloudy
Wind: 5-7mi/hr

Tournament Pictures

Tournament Pictures