Save Phace

facebook

Lake Sonoma - February 21, 2015
PlaceAngler# Fish Big FishTotal Weight
1 Steve Adams 5 4.345 17.96
2 Ron Derrick 5 6.94 BF 14.225
3 Chad Matteri 5 3.42 13.89
4 Mike Francisco 4 5.31 2nd BF 12.575
5 Spencer Perry 5 3.58 12.425
6 Josh Peterson 5   10.43
7 Jen Edgar 5 1.78 10.35
8 Thomas Ostrand 3 5.295 8.935
8 Fred Sypolt 4   8.935
9 Billy Sackett 4   8.745
10 Paul Zavala 4 4.29 8.485
11 Rodney O'Dell 3   7.62
12 Mike McPherson 2   5.58
13 Carla Lemmon 2 3.595 5.44
14 Craig Stewart 2 3.32 4.915
15 Todd Stanley 2   4.73
16 Jimbo McIssac 2   4.59
17 John Griffith 1 4.355 4.355
18 Jason Ainsworth 3   4.345
19 Bob Mador 3   4.325
20 Ron Cassero 1   3.52
21 Archie Hughes 2   2.89
22 James Kesser 1   2.42
23 Lynne Marquez 1   1.58
24 Jerod Adams 1   1.56
25 Steve Skanderson 0   0
25 Celene O'Dell 0   0
25 Ernie Nyiri 0   0
25 Eric Wharton 0   0
25 Jim Cottom 0   0

Totals
Anglers: 30(16 boats)
Limits: 6
Fish Weight: 184.525lbs.
Big Fish: 6.94lbs
caught by Ron Derrick
Conditions
Air Temp: 47-71
Water Temp: 56-60
Water Clarity: Muddy to Clear
Sky: Partly Cloudy
Wind: 2-5mi/hr

Tournament Pictures

Tournament Pictures