Save Phace

facebook

Clear Lake - March 25, 2017
Place Angler# Fish Big FishTotal Weight
1 Jimbo McIsaac 5 5.33 13.69
2 Jerod Adams 5 4.27 13.48
3 Steve Skanderson 5 3.87 13.14
4 Craig Stewart 5   10.69
5 Mitch Thiele 5   10.64
6 Ernie Nyiri 5   10.14
7 Jayson Ainsworth 4 3.84 10.10
8 Spencer Perry 5   10.06
8 Mike Purtell 5   10.06
9 Paul Zavala 5   10.03
10 Jeremy Nielsen 5   9.69
11 Ron Cassero 4 3.34 9.43
12 Josh Adams 5   7.74
13 Paul Arthur 5   7.67
14 Billy Sackett 5   7.47
15 Mike Cathcart 4   5.31
16 Josh Needleman 3   5.05
17 Sully Sullivan 3   4.93
18 Carla Lemmon 2   3.80
19 Ron Derrick 1   1.66
20 James Kesser 1   1.19

Totals
Anglers: 21(12 boats)
Limits: 13
Fish Weight: 175.97lbs.
Big Fish: 5.33lbs
caught by Jimbo McIsaac
Conditions
Air Temp: 41-65
Water Temp: 52-55
Water Clarity: Clear to Muddy
Water Level: High
Sky: Clear to Partly Cloudy
Wind: 6-8 mi/hr