Save Phace

facebook

Clear Lake - September 16, 2017
Place Angler# Fish Big FishTotal Weight
1 Ron Cassero 5 6.06 BF 13.86
2 Mike Reynolds 5 4.25 12.87
3 Mike Cathcart 5 3.24 9.56
4 Devon Reynolds 5 3.17 8.99
5 Craig Stewart 5   8.33
6 Paul Arthur 5   8.19
7 Ron Derrick 5   8.12
8 Dillon Miggins 4   7.28
9 Mitch Theile 5   7.14
10 Steve Skanderson 5   7.12
11 Ernie Nyiri 5   6.97
12 Jayson Ainsworth 3   5.18
13 Josh Needleman 3   4.26
14 Carla Lemmon 3   3.59
15 Andrew Skanderson 1   1.75
16 Spencer Perry 1   1.46

Totals
Anglers: 16(9 boats)
Limits: 9
Fish Weight: 114.67lbs.
Big Fish: 6.06lbs
caught by Ron Cassero
Conditions
Air Temp: 47-78
Water Temp: ?
Water Clarity: Clear Lake Green
Water Level: Mid
Sky: Partly Cloudy
Wind: 8-10 mi/hr

Tournament Pictures 1