Save Phace

facebook

Lake Sonoma - March 24, 2018
Place Angler# Fish Big FishTotal Weight
1 Jeremy Nielsen 5 5.30 BF 14.65
2 Patrick Smith 5 3.03 11.69
3 Ortho Middleton 5 2.96 10.19
4 Craig Stewart 5 3.49 2nd BF 10.04
5 Scott Gabaldon 5 2.50 9.78
6 Andrew Skanderson 5   9.51
7 Brandon Service 5   9.14
8 Rod O'Dell 5   8.98
9 Ron Derrick 5   8.48
10 Mike McPherson 5   8.44
11 Ernie Nyiri 5   8.21
12 James Kesser 5   8.18
13 Alex March 4 3.14 7.84
14 Mike Cathcart 5   7.82
15 Spencer Perry 5   7.67
16 Carla Lemmon 5   7.48
17 Ron Cassero 5   7.47
18 Craig Triaca 5   6.88
19 Steve Skanderson 5   6.86
20 Paul Arthur 5   6.62
21 Bill Kidd 3   5.13
22 Mike Reynolds 3   4.77
23 Dillon Miggins 1   1.43
24 Hirsham Sullivan 1   1.13
25 Devon Reynolds 0   0

Totals
Anglers: 25(14 boats)
Limits: 19
Fish Weight: 188.39lbs.
Big Fish: 5.3lbs
caught by Jeremy Nielsen
Conditions
Air Temp: 36-58
Water Temp: 53-55
Water Clarity: Clear to Muddy
Water Level: Mid
Sky: Partly Cloudy
Wind: 4-10 mi/hr