Delta - August 21, 2021
PlaceTeam# Fish Big FishTotal Weight
1 Rodney O'Dell 4 3.27 BF 9.65
2 Steve Skanderson 5 1.81 8.55
3 Alex Caughell 3 2.16 5.11
4 Patrick Smith 3   5.00
5 Paul Arthur 4   4.90
6 Devon Reynolds 2 2.64 2nd BF 4.24
7 Hudson Naber 2   3.35
8 Kyle West 2   2.94
9 Craig Stewart 2   2.84
10 Andrew Skanderson 1 2.40 2.40
11 Doug Shotwell 1   1.80
12 Gabe Nahas 1   1.51
13 Ron Derrick 1   1.31
14 Doug Hutchison 0   0
14 Devin Cerini 0   0
14 Kenny Woods 0   0
14 Ron Cassero 0   0
14 Andy Thongdy 0   0
14 Chad W. 0   0

Totals
Anglers: 19(10 boats)
Limits: 1
Fish Weight: 53.59lbs.
Big Fish: 3.27lbs
caught by Rodney O'Dell
Conditions
Air Temp: 59-75
Water Temp: ?
Water Clarity: Brownish
Water Level: High to Low Tide
Sky: Partly Cloudy/Smokey
Wind: 14-15 mi/hr