Lake Sonoma- September 18, 2021
PlaceTeam# Fish Big FishTotal Weight
1 Andrew Skanderson 5 3.74 BF 12.36
2 Ernie Nyiri 5 1.74 7.03
3 Kori Miller 5 1.83 6.61
4 Mitch Thiele 4 1.85 5.45
5 Craig Stewart 3 2.69 2nd BF 5.20
6 Carla Lemmon 2 1.60 2.78
7 Steve Skanderson 1   1.34
8 Ron Derrick 1   1.30
9 Kyle Kent 1   1.17
10 Ian Reik 1   1.06
11 Rodney O'Dell 0   0
11 Doug Shotwell 0   0
11 Andy Thongdy 0   0
11 James Kesser 0   0
11 Kenny Woods 0   0
11 Steve Lemieux 0   0

Totals
Anglers: 16(8 boats)
Limits: 3
Fish Weight: 44.30lbs.
Big Fish: 3.74lbs
caught by Andrew Skanderson
Conditions
Air Temp: 58-72
Water Temp: 71-73
Water Clarity: Mostly Clear
Water Level: Low
Sky: Partly Cloudy w/ Light Showers
Wind: 5-7 mi/hr