Clear Lake - November 20, 2021
PlaceTeam# Fish Big FishTotal Weight
1 Andrew Skanderson 5 5.19 BF 16.76
2 Craig Stewart 5 4.34 16.29
3 Alex Caughell 5 4.65 2nd BF 15.54
4 Steve Skanderson 5 3.21 14.35
5 Hudson Naber 5 3.12 11.32
6 Paul Arthur 3 3.63 9.13
7 Carla Lemmon 3   6.49
8 Patrick Smith 2   6.17
9 Devin Cerini 2   5.73
10 Ian Reik 2   5.59
11 Kenny Woods 2   4.66
12 Mitch Thiele 2   4.28
13 Kyle Kent 1   3.72
14 Ron Derrick 1   3.67
15 Ron Cassero 1   2.53
16 Rodney O'Dell 1   2.42
17 James Kesser 0   0
17 Kori Miller 0   0
17 Doug Shotwell 0   0
17 Dustin St. Clair 0   0

Totals
Anglers: 20(11 boats)
Limits: 5
Fish Weight: 128.65lbs.
Big Fish: 5.19lbs
caught by Andrew Skanderson
Conditions
Air Temp: 44-65
Water Temp: 56-58
Water Clarity: Mirky Green
Water Level: Low
Sky: AM Fog, Partly Cloudy
Wind: 5-10 mi/hr.

Tournament Pictures 1