Lake Sonoma - February 19, 2022
PlaceTeam# Fish Big FishTotal Weight
1 Steve Lemieux 4 4.66 12.13
2 Spencer Perry 5 3.55 10.55
3 Alex Caughell 4 5.91 BF 9.28
4 Hudson Naber 5   7.73
5 Carla Lemmon 2 4.74 2nd BF 7.47
6 Ernie Nyiri 5 1.61 6.55
7 Andrew Skanderson 5   6.51
8 Jerry Wilson 5   6.42
9 Mitch Thiele 5   5.87
10 Rodney O'Dell 4   5.11
11 Ron Derrick 3   4.39
12 Dustin St. Clair 3   3.46
13 Drew Freitus 2   2.95
14 Ron Cassero 2   2.90
15 Devin Cerini 2   2.55
16 Paul Arthur 2   2.38
17 Dan Thompson 1   1.78
18 Ian Reik 1   1.50
19 Kyle Kent 1   1.14
20 Mike Hill 1   1.11
21 Kori Miller 1   1.05
22 James Kesser 1   1.04
23 Craig Stewart 0   0
23 Gabe Nahas 0   0
23 Andy Thongdy 0   0
23 Kenny Woods 0   0
23 Patrick Smith 0   0

Totals
Anglers: 27(15 boats)
Limits: 6
Fish Weight: 103.87lbs.
Big Fish: 5.91lbs
caught by Alex Caughell
Conditions
Air Temp: 38-68
Water Temp: 52-54
Water Clarity: Slightly Muddy
Water Level: Mid
Sky: Mostly Clear
Wind: 2-4 mi/hr.

Tournament Pictures 1