Delta - April 23, 2022
PlaceTeam# Fish Big FishTotal Weight
1 Craig Stewart 5   11.17
2 Dustin Seymour 5   10.70
3 Rodney O'Dell 5   10.37
4 James Kesser 5 3.74 10.19
5 Mike Hill 2 6.11 BF 7.83
6 Kyle Kent 3   6.71
7 Ian Reik 2 4.94 2nd BF 6.19
8 John Ruiz 1 4.90 4.90
9 Doug Shotwell 1 4.70 4.70
10 Paul Arthur 3   4.01
11 Gabe Nahas 2   3.80
12 Alex Caughell 2   3.79
13 Drew Freitus 2   3.00
14 Kori Miller 1   2.75
15 Andrew Skanderson 0   0
15 Hudson Naber 0   0
15 Ron Derrick 0   0
15 Byron Whittle 0   0
15 Patrick Smith 0   0
15 Jerry Wilson 0   0
15 Steve Lemieux 0   0
15 Andy Thongdy 0   0
15 Cal McGuigger 0   0

Totals
Anglers: 23(12 boats)
Limits: 4
Fish Weight: 90.11lbs.
Big Fish: 6.11 lbs
caught by Mike Hill
Conditions
Air Temp: 54-78
Water Temp: 62-64
Water Clarity: Slightly Muddy
Water Level: High to Low tide
Sky: Mostly Clear
Wind: 5-10 mi/hr.