Delta - August 20, 2022
PlaceTeam# Fish Big FishTotal Weight
1 Alex Caughell 4 8.60 BF 4.89 2nd BF 15.97
2 Mike Hill 4   8.21
3 Frank Delgado 2 4.88 6.61
4 Paul Arthur 3   5.89
5 Steve Skanderson 3   4.55
6 Dan Thompson 1 3.33 3.33
7 Dustin Seymour 2   2.92
7 Drew Freitas 1   2.92
9 Andrew Skanderson 1   2.61
10 Craig Stewart 2   2.60
11 Jerry Wilson 1   2.02
12 Hudson Naber 1   1.48
13 Ron Derrick 1   1.42
14 Carla Lemmon 1   1.36
15 Kyle Kent 0   0
15 Steve Lemieux 0   0

Totals
Anglers: 16(8 boats)
Limits: 0
Fish Weight: 61.89lbs.
Big Fish: 8.60 lbs
caught by Alex Caughell
Conditions
Air Temp: 63-101
Water Temp: 72-75
Water Clarity: Mixed
Water Level: Low to High tide
Sky: Mostly Clear
Wind: 5-10 mi/hr.