Delta - October 22, 2022
PlaceTeam# Fish Big FishTotal Weight
1 Andrew Skanderson 4 9.02 BF 12.38
2 Justin Naber 5 2nd BF 3.71 8.41
3 Hudson Naber 5   7.43
4 Steve Lemieux 3   4.29
5 Steve Skanderson 3   3.71
6 Dan Thompson 3   3.63
7 Patrick Smith 2   2.39
8 Rodney O'Dell 3   2.19
9 Craig Stewart 2   2.18
10 Jerry Wilson 1   2.05
11 Doug Shotwell 2   1.35
12 Mike Hill 1   .80
13 Robert Whirly 0   0
13 Ron Derrick 0   0
13 James Kesser 0   0
13 Kyle Kent 0   0
13 Paul Arthur 0   0
13 Carla Lemmon 0   0
13 Drew Freitas 0   0
13 Kenny Woods 0   0

Totals
Anglers: 20(11 boats)
Limits: 2
Fish Weight: 50.81lbs.
Big Fish: 9.02 lbs
caught by Andrew Skanderson
Conditions
Air Temp: 54-77
Water Temp: 67-68
Water Clarity: Mixed
Water Level: Low to High tide
Sky: Mostly Clear
Wind: 12-15 mi/hr.