Lake Sonoma - November 12, 2022
PlaceTeam# Fish Big FishTotal Weight
1 Mike Hill 5 4.13 BF 10.25
2 Jeff Tucker 5   6.59
3 Craig Stewart 5 1.27 6.11
4 Paul Arthur 3 3.11 2nd BF 4.37
5 Ernie Nyiri 3   3.39
6 Alex Caughell 3   3.19
7 Rodney O'Dell 2   2.28
8 Steve Lemieux 1   2.22
9 Drew Freitas 1   2.13
10 Carla Lemmon 1   2.00
11 Jerry Wilson 1   1.75
12 Steve Skanderson 1   1.50
13 Robert Whirly 1   1.16
14 Ron Derrick 1   1.15
15 Kyle Kent 1   1.05
16 Hudson Naber 1   .91
17 Jack Tucker 0   0
17 James Kesser 0   0
17 Cal McGuiggan 0   0

Totals
Anglers: 19(12 boats)
Limits: 3
Fish Weight: 50.05lbs.
Big Fish: 4.13 lbs
caught by Mike Hill
Conditions
Air Temp: 42-64
Water Temp: 58-62
Water Clarity: Mixed
Water Level: Low
Sky: Mostly Clear
Wind: 5-12 mi/hr.