rr run

facebook

Lake Sonoma - June 16, 2012
PlaceTeam# Fish Big FishTotal Weight
1 Steve Adams 5 4.34 BF 16.83
2 Jerod Adams 5 4.18 14.96
3 Rodney O'Dell 5 4.2 2nd BF 13.16
4 Paul Zavala 5 3.52 12.34
5 Steve Skanderson 5 3.97 12.3
6 Jon Mahoney 5   9.75
7 Ed Boynton 4   9.23
8 Brandon Lee 5   8.5
9 Greg Fina 4   8.18
10 Ernie Nyiri 5   6.82
11 Craig Stewart 5   6.12
12 James Ford 3 3.61 5.86
13 Dianne Warner 2 3.73 5.68
14 John Hatfield 4   5.42
15 Ron Cassero 4   4.89
16 Ron Derrick 1   2.95
17 Frank Lamb 2   2.5
18 Jim Cottom 2   2.14
19 Carla Lemmon 0   0
19 Chris Castelucci 0   0
19 James McKlosy 0   0

Totals
Anglers: 21(12 boats)
Limits: 9
Fish Weight: 147.63lbs.
Big Fish: 4.34lbs
caught by Steve Adams
Conditions
Air Temp: 58-91
Water Temp: 68-73
Water Clarity: Clear to Muddy
Lake Level: Mid to High
Sky: Mostly Clear
Wind: 7-5mi/hr