rr run

facebook

.
Lake Sonoma - July 20, 2013
PlaceTeam# Fish Big FishTotal Weight
1 Paul Zavala 5 6.29 BF 17.45
2 Mike McPherson 3   5.83
3 Carla Lemmon 2 4.63 2nd BF 5.56
4 Rodney O'Dell 3   4.74
5 Ron Cassero 2   3.85
6 Celene O'Dell 2   3.49
7 Josh Harris 1   3.15
8 Fred Sypolt 1   2.52
9 Greg Fina 1   2.51
10 Ron Derrick 2   2.43
11 Jay Answorth 2   2.19
12 Bob Mador 1   1.25
13 Jimbo McIsaac 1   .82
14 Jim Cottom 0   0
14 James Kesser 0   0
14 Brandon Lee 0   0
14 Craig Stewart 0   0
14 Ernie Nyiri 0   0

Totals
Anglers: 18(10 boats)
Limits: 1
Fish Weight: 55.79lbs.
Big Fish: 6.29lbs
caught by Paul Zavala
Conditions
Air Temp: 81-54
Water Temp: 78-81
Water Clarity: Clear to Muddy
Water Level: Low
Sky: Mostly Clear
Wind: 7-10mi/hr