rr run

facebook

Clear Lake - November 23, 2013
PlaceTeam# Fish Big FishTotal Weight
1 Paul Zavala 5 7.10 2nd BF 31.65
2 Jerod Adams 5   25.08
3 Bob Farris 5   24.46
4 Jimbo McIsaac 2 7.30 BF 11.07
5 Rodney O'Dell 3   9.40
6 Thomas Ostrand 4   8.28
7 Chad Matteri 1   4.42
8 Celene O'Dell 2   4.22
9 Steve Skanderson 1   3.40
10 Ron Derrick 0   0
10 Angel Razo 0   0
10 Frank Lamb 0   0
10 Bob Mador 0   0
10 Alec Pitts 0   0
10 Jason Ainsworth 0   0
10 Ron Cassero 0   0
10 Ernie Nyiri 0   0
10 Fred Sypolt 0   0
10 Jim Cottom 0   0
10 Carla Lemmon 0   0

Totals
Anglers: 20(10 boats)
Limits: 3
Fish Weight: 121.90lbs.
Big Fish: 7.30lbs
caught by Jimbo McIsaac
Conditions
Air Temp: 35-62
Water Temp: ?
Water Clarity: Mostly Clear
Water Level: Mid
Sky: Mostly Clear
Wind: 10-7mi/hr

Tournament Pictures