rr run

facebook

Lake Sonoma - August 23, 2014
PlaceTeam# Fish Big FishTotal Weight
1 Austin Riggs 5 7.13 BF 13.19
2 Steve Skanderson 5   11.38
3 Luke Pullen 5   8.94
4 Steve Adams 3   7.94
5 Paul Zavala 2 6.00 2nd BF 7.75
6 Jimbo McIsaac 3   6.00
7 Bob Mador 2   5.19
8 Chad Materri 2   4.63
9 Steve Walters 2   3.25
10 Spencer Perry 2   3.07
11 Jim Cottom 1   2.07
12 Thomas Ostrand 1   1.88
12 Ernie Nyiri 1   1.88
13 Carla Lemmon 1   1.25
14 Todd Stanley 0   0
14 Eric Wharton 0   0
14 Fred Sypolt 0   0
14 Ron Derrick 0   0
14 Jason Ainsworth 0   0
14 Rodney O'Dell 0   0
14 Frank Lamb 0   0
14 Craig Stewart 0   0
14 Angel Razo 0   0

Totals
Anglers: 22(11 boats)
Limits: 3
Fish Weight: 78.42lbs.
Big Fish: 7.13lbs
caught by Austin Riggs
Conditions
Air Temp: 54-81
Water Temp: 78-80
Water Clarity: Mostly Clear
Water Level: Low 64%
Sky: Overcast to Clear
Wind: 7-5mi/hr