Save Phace

facebook

Delta - May 20, 2017
Place Angler# Fish Big FishTotal Weight
1 Andrew Skanderson 3 4.59 7.73
2 Rodney O'Dell 5   6.46
3 Mike Purtell 2 5.00 BF 6.42
4 Mitch Thiele 4   6.40
5 Ernie Nyiri 4   5.70
6 Nick Stinemates 3   5.11
7 Jeremy Nielsen 2   5.05
8 Craig Stewart 2   4.54
9 Ron Cassero 3   4.33
10 Spencer Perry 2   3.98
11 Ron Derrick 1   2.38
12 John Hatfield 1   1.45
13 Paul Arthur 1   1.37
14 Mike Cathcart 1   1.20
15 Jake Hughes 0   0
15 Josh Needleman 0   0
15 Drew Griffin 0   0
15 Carla Lemmon 0   0

Totals
Anglers: 18(9 boats)
Limits: 1
Fish Weight: 62.12lbs.
Big Fish:

5.00lbs
caught by Mike Purtell

Conditions
Air Temp: 41-65
Water Temp: 52-55
Water Clarity: Clear to Muddy
Water Level: High
Sky: Clear to Partly Cloudy
Wind: 6-8 mi/hr