Save Phace

facebook

Lake Berryessa - February 17, 2018
Place Angler# Fish Big FishTotal Weight
1 Paul Arthur 5 3.05 11.81
2 Steve Skanderson 5 4.12 BF 10.61
3 Andrew Skanderson 5 3.27 2nd BF 10.60
4 Dillon Miggins 5 2.80 9.44
5 Ron Cassero 5   9.43
6 Jimbo McIsaac 5 3.07 8.66
7 Jeremy Nielsen 5   8.65
8 Carla Lemmon 4 2.74 7.51
9 Rod O'Dell 4   6.63
10 Ernie Nyiri 3 2.60 6.18
11 James Kesser 2 2.76 4.56
12 Devon Reynolds 2 3.25 4.48
13 Ron Derrick 3   4.44
14 Mike Reynolds 3   2.84
15 Jason Ainsworth 2   2.70
16 Scott Gabaldon 1   1.96
17 Craig Stewart 1   1.09
18 Patrick Smith 0   0
18 Billy Griffith 0   0
18 Josh Needleman 0   0
18 Alex March 0   0
18 Mike McPherson 0   0
18 Sully Sullivan 0   0
18 Mike Cathcart 0   0

Totals
Anglers: 24(15 boats)
Limits: 7
Fish Weight: 111.59lbs.
Big Fish: 4.12lbs
caught by Steve Skanderson
Conditions
Air Temp: 37-65
Water Temp: 54-55
Water Clarity: Clear
Water Level: Mid
Sky: Mostly Clear
Wind: 3-8 mi/hr

Tournament Pictures 1

Tournament Pictures 2