Save Phace

facebook

Lake Sonoma - February 23, 2019
Place Angler# Fish Big FishTotal Weight
1 Spencer Perry 5 4.56 BF 13.15
2 Paul Arthur 5 2.99 8.97
3 Andrew Skanderson 4 3.77 2nd BF 8.20
4 James Kesser 3 3.41 7.32
5 Mitch Thiele 5   6.36
6 Mike Reynolds 4   6.24
7 Billy Sackett 4   6.00
8 Dan Thompson 3 2.91 5.80
9 Otho Middleton 3 2.06 5.75
10 Carla Lemmon 3   4.79
11 Steve Skanderson 3   4.42
12 Ernie Nyiri 2   2.55
13 Mike Cathcart 1   2.17
14 Devin Cerini 1   1.83
15 Mike McPherson 1   1.69
16 Jerry Wilson 1   1.63
17 Ron Cassero 1   1.39
18 Rodney Goldbeck 1   1.21
19 Wayne Antione 0   0
19 Rick Flett 0   0
19 Ron Derrick 0   0
19 Craig Stewart 0   0
19 Patrick Smith 0   0
19 Gabe Nahas 0   0
19 Roger Hudson 0   0

Totals
Anglers: 25(15 boats)
Limits: 3
Fish Weight: 89.47lbs.
Big Fish: 4.56lbs
caught by Spencer Perry
Conditions
Air Temp: 30-54
Water Temp: 48-52
Water Clarity: Muddy
Water Level: High
Sky: Cloudy
Wind: 3-5 mi/hr