Save Phace

facebook

Clear Lake - March 30, 2019
Place Angler# Fish Big FishTotal Weight
1 Mike McPherson 5 5.79 BF 19.43
2 Spencer Perry 5 4.33 17.68
3 Mitch Thiele 5 4.31 15.17
4 Andrew Skanderson 5 3.49 14.96
5 Rodney Goldbeck 5 4.05 14.51
6 Mike Cathcart 5 3.25 14.23
7 Ron Cassero 5   12.65
8 Paul Arthur 5 3.88 12.49
9 Devon Reynolds 4 3.64 11.49
10 Alex Caughill 5   10.97
11 Ron Derrick 4 3.31 10.84
12 Scott Gabaldon 5   10.24
13 Jordan Detinger 4   10.06
14 Steve Skanderson 5   9.37
15 Jerry Wilson 3 4.66 2nd BF 9.22
16 Devin Cerini 3   6.88
17 Carla Lemmon 3   6.16
18 James Kesser 3   5.57
19 Tony Cerini 2   4.44
20 Matt Babcock 1   3.10
21 Rod O'Dell 1   2.98
22 Dan Thompson 1   2.74
23 Gabe Nahas 0   0
23 Ernie Nyiri 0   0
23 Rick Flett 0   0

Totals
Anglers: 25(15 boats)
Limits: 11
Fish Weight: 225.18lbs.
Big Fish: 5.79lbs
caught by Mike McPherson
Conditions
Air Temp: 45-68
Water Temp: 53-58
Water Clarity: Green
Water Level: High
Sky: Parlty Cloudy
Wind: 5-8 mi/hr