Lakeport Bait & Tackle

facebook

Clear Lake - November 16, 2019
Place Angler# Fish Big FishTotal Weight
1 James Kesser 5 5.75 19.15
2 Alex Caughill 5 4.24 18.00
2 Andrew Skanderson 4 9.98 BF 18.00
4 Spencer Perry 5 4.90 17.80
5 Ron Cassero 5 3.93 16.51
6 Matt Babcock 5 6.08 2nd BF 14.50
7 Rodney O'Dell 5 4.10 12.95
8 Doug Hutchson 5   12.84
9 Josh Needleman 4   11.53
10 Jordon Dertinger 4 4.18 11.46
11 Patrick Smith 5   11.15
12 Mitch Thiele 2   6.09
13 Craig Stewart 2 3.55 5.20
14 Steve Skanderson 2   4.82
15 Rick Flett 1 4.57 4.57
16 Austin Miller 3   4.31
17 Kori Miller 2   3.86
18 Ernie Nyiri 1   3.01
19 Carla Lemmon 2   2.91
20 Devin Cerini 1   2.37
21 Gabe Nahas 1   1.50
22 Devon Reynolds 0   0
22 Ron Derrick 0   0
22 Paul Arthur 0   0
22 Derek Roper 0   0
22 Jerry Wilson 0   0
22 Dan Thompson 0   0

Totals
Anglers: 27(14 boats)
Limits: 8
Fish Weight: 202.53lbs.
Big Fish: 9.98lbs
caught by Andrew Skanderson
Conditions
Air Temp: 41-73
Water Temp: 59
Water Clarity: Clear
Water Level: Mid
Sky: Cloudy
Wind: 3-5 mi/hr

Tournament Pictures 1

Tournament Pictures 1