Lakeport Bait & TackleLakeport Bait & Tackle

facebook

Lake Sonoma - September 19, 2020
Place Angler# Fish Big FishTotal Weight
1 Ron Cassero 5 3.87 BF 9.88
2 Gabe Nahas 5 1.67 8.86
3 Andrew Skanderson 5 2.23 8.55
4 Ernie Nyiri 5   8.15
5 Jordan Dertinger 5   7.53
6 James Kesser 5   6.43
7 Rodney O'Dell 4   4.64
8 Mitch Thiele 1 2.45 2nd BF 2.45
9 Archie Hughes 2   2.26
10 Carla Lemmon 2   1.96
11 Devin Cerini 2   1.85
12 Ron Derrick 1   1.04
13 Alex Caughill 1   1.03
14 Toni Cerini 1   .86
15 Paul Arthur 0   0
15 Kori Miller 0   0
15 Craig Stewart 0   0
15 Steve Skanderson 0   0
15 Otho Middleton 0   0
15 Jenene Jackson 0   0

Totals
Anglers:

20(11 boats)

Limits: 6
Fish Weight: 65.49lbs.
Big Fish: 3.87lbs
caught by Ron Cassero
Conditions
Air Temp: 53-81
Water Temp: 74
Water Clarity: Mostly Clear
Water Level: Low
Sky: Partly Cloudy
Wind: 5-8 mi/hr