Lakeport Bait & TackleLakeport Bait & Tackle

facebook

Lake Sonoma- March 13, 2021
Place Angler# Fish Big FishTotal Weight
1 Spencer Perry 5 3.78 2nd BF 11.06
2 Jevin Berry 5 3.93 BF 10.13
3 Carla Lemmon 5 2.71 9.73
4 Billy Snow 5 2.92 9.50
5 Andrew Skanderson 5 2.66 8.75
6 Brandon Service 5 2.22 8.52
7 Devon Reynolds 5   8.10
8 Craig Stewart 5 1.75 7.81
9 Patrick Smith 5   7.10
10 Josh Needleman 5   7.06
11 Mitch Thiele 5   6.85
12 Mitch Michnevich 5   6.52
13 Paul Arthur 5   6.52
14 Kori Miller 4   6.50
15 Ernie Nyiri 4   6.05
16 Devin Cerini 4   6.02
17 Ron Cassero 5   6.02
18 James Kesser 4   4.98
19 Andy Thongdy 3   4.62
20 Rodney O'Dell 3   4.55
21 Ron Derrick 3   3.83
22 Steve Skanderson 2   2.55
23 Gabe Nahas 2   2.48
24 Mark Alvarez 1   1.35
25 Kempton B 0   0
26 Dustin St. Clair 0   0
27 Ian Reik 0   0

Totals
Anglers:

27(16 boats)

Limits: 14
Fish Weight: 156.60lbs.
Big Fish: 3.93lbs
caught by Jevin Berry
Conditions
Air Temp: 34-61
Water Temp: 52-55
Water Clarity: Mostly Clear
Water Level: Low
Sky: Partly Cloudy
Wind: 6-8 mi/hr